Creative Tech
WebGL, WebGPU and shaders, generative art, creative coding, and games and interactive work.
Rising now
Open the radar| # | Topic | 14-day trend | Channels in 7 days | Score |
|---|---|---|---|---|
| 1 | three.js | 2 ch3 voices | 41 | |
| 2 | Godot | 2 ch2 voices | 34 | |
| 3 | LFM3-Omni-2B-WebGPU | 1 ch1 voices | 25 | |
| 4 | Ultra-Water | 1 ch1 voices | 22 | |
| 5 | WebGPU | 1 ch1 voices | 7 | |
| 6 | Unreal Engine | 1 ch1 voices | 7 |
No reports in this field yet. The radar is still collecting signals.