Mention frequency, last 7 days
We count how often each topic is featured across all our sources, day by day. Numbers count the people and sites mentioning a topic each day; repeat mentions by the same voice on the same day, and posts found by searching for the topic itself, are not counted.
| # | Topic | 7-day mentions | 14-day trend | vs prior week |
|---|---|---|---|---|
| 1 | Claude Code | 26 | +225% | |
| 2 | Qwen | 18 | +500% | |
| 3 | Midjourney | 8 | +100% | |
| 4 | DeepSeek | 8 | +167% | |
| 5 | Model Context Protocol | 8 | New | |
| 6 | Stable Diffusion | 8 | +167% | |
| 7 | Blender | 6 | +100% | |
| 8 | Llama | 5 | +400% | |
| 9 | Gemma | 4 | New | |
| 10 | Pika | 4 | +300% | |
| 11 | Nano Banana (Gemini Image) | 4 | +100% | |
| 12 | three.js | 4 | New | |
| 13 | Cursor | 3 | New | |
| 14 | ComfyUI | 3 | +50% | |
| 15 | Wan (Alibaba video model) | 3 | New | |
| 16 | Suno | 3 | +50% | |
| 17 | ElevenLabs | 3 | New | |
| 18 | lm_understand-logs | 2 | New | |
| 19 | Awesome-Omnimodal-Embeddings | 2 | New | |
| 20 | lab2sim | 2 | New | |
| 21 | Pika-H3-Flex | 2 | +100% | |
| 22 | kairos | 2 | New | |
| 23 | LTX-Video | 2 | New | |
| 24 | Luma Dream Machine | 2 | New | |
| 25 | vLLM | 2 | New | |
| 26 | Godot | 2 | New | |
| 27 | n8n | 2 | New | |
| 28 | Qwen-Image | 2 | +100% | |
| 29 | Kimi (Moonshot AI) | 2 | +100% | |
| 30 | OpenAI Codex | 2 | New |
Share of mentions by field
New arrivals
- kairosFirst spotted Nov 4, 2026Emerging
- OpenMontageFirst spotted Nov 4, 2026Emerging
- agent-desktopFirst spotted Nov 4, 2026Emerging
- Claude-Code-Game-StudiosFirst spotted Nov 4, 2026Emerging
- claude-memFirst spotted Nov 4, 2026Emerging
- ScraplingFirst spotted Nov 4, 2026Emerging
- t3codeFirst spotted Nov 4, 2026Emerging
- colibriFirst spotted Nov 4, 2026Emerging