Mention frequency, last 7 days
We count how often each topic is featured across all our sources, day by day. Numbers count the people and sites mentioning a topic each day; repeat mentions by the same voice on the same day, and posts found by searching for the topic itself, are not counted.
| # | Topic | 7-day mentions | 14-day trend | vs prior week |
|---|---|---|---|---|
| 1 | Midjourney | 8 | +100% | |
| 2 | Stable Diffusion | 8 | +167% | |
| 3 | Nano Banana (Gemini Image) | 4 | +100% | |
| 4 | ComfyUI | 3 | +50% | |
| 5 | Qwen-Image | 2 | +100% | |
| 6 | stack-diagram | 1 | New | |
| 7 | florilegium | 1 | New | |
| 8 | huashu-bird-sticker | 1 | New | |
| 9 | shisei | 1 | New | |
| 10 | BYOD | 1 | New | |
| 11 | Adobe Firefly | 1 | New | |
| 12 | Krea | 1 | New | |
| 13 | Figma Make & AI | 1 | New | |
| 14 | GPT Image | 1 | New |
Share of mentions by field
New arrivals
- Figma Make & AIFirst spotted Nov 4, 2026Steady
- stack-diagramFirst spotted Nov 1, 2026Emerging
- florilegiumFirst spotted Oct 30, 2026Emerging
- huashu-bird-stickerFirst spotted Oct 30, 2026Steady
- BYODFirst spotted Oct 30, 2026Steady
- shiseiFirst spotted Oct 29, 2026Steady
- DefakerOne2First spotted Oct 27, 2026Cooling
- Open-H3-Regenerate-2KFirst spotted Oct 26, 2026Cooling