Mention frequency, last 7 days
We count how often each topic is featured across all our sources, day by day. Numbers count the people and sites mentioning a topic each day; repeat mentions by the same voice on the same day, and posts found by searching for the topic itself, are not counted.
| # | Topic | 7-day mentions | 14-day trend | vs prior week |
|---|---|---|---|---|
| 1 | kairos | 2 | New | |
| 2 | t3code | 1 | New | |
| 3 | craft-anything | 1 | New | |
| 4 | Scrapling | 1 | New | |
| 5 | totk-pc-recomp | 1 | New | |
| 6 | FreeToken | 1 | New | |
| 7 | NOIR | 1 | New | |
| 8 | RUN | 1 | New | |
| 9 | Eglantine | 1 | New | |
| 10 | Kronos | 1 | New | |
| 11 | nanochat | 1 | New | |
| 12 | floci | 1 | New | |
| 13 | public-apis | 1 | New | |
| 14 | hex | 1 | New | |
| 15 | CUA-Master | 1 | New | |
| 16 | nvzhuang | 1 | New | |
| 17 | steam-stash-value-report-card | 1 | New | |
| 18 | hop | 1 | New | |
| 19 | kornia | 1 | New | |
| 20 | uncut | 1 | New | |
| 21 | CivSwitch | 1 | New | |
| 22 | ai-goofish-monitor | 1 | New | |
| 23 | project-nomad | 1 | New | |
| 24 | MOSS-Image-Character-Catalog | 1 | New | |
| 25 | subvox | 1 | New | |
| 26 | Lichii | 1 | New | |
| 27 | AVault | 1 | New | |
| 28 | ML-Interview-Prep | 1 | New | |
| 29 | nature-skills | 1 | New | |
| 30 | autopilot | 1 | New |
Share of mentions by field
New arrivals
- kairosFirst spotted Nov 4, 2026Emerging
- ScraplingFirst spotted Nov 4, 2026Emerging
- t3codeFirst spotted Nov 4, 2026Emerging
- FreeTokenFirst spotted Nov 4, 2026Emerging
- KronosFirst spotted Nov 4, 2026Emerging
- flociFirst spotted Nov 4, 2026Emerging
- nanochatFirst spotted Nov 4, 2026Emerging
- hexFirst spotted Nov 4, 2026Emerging