Mention frequency, last 7 days
We count how often each topic is featured across all our sources, day by day. Numbers count the people and sites mentioning a topic each day; repeat mentions by the same voice on the same day, and posts found by searching for the topic itself, are not counted.
| # | Topic | 7-day mentions | 14-day trend | vs prior week |
|---|---|---|---|---|
| 1 | Pika | 4 | +300% | |
| 2 | Wan (Alibaba video model) | 3 | New | |
| 3 | Suno | 3 | +50% | |
| 4 | ElevenLabs | 3 | New | |
| 5 | Pika-H3-Flex | 2 | +100% | |
| 6 | LTX-Video | 2 | New | |
| 7 | Luma Dream Machine | 2 | New | |
| 8 | pixelfx | 1 | New | |
| 9 | OpenMontage | 1 | New | |
| 10 | WaveForcing | 1 | New | |
| 11 | claude-animated-shorts | 1 | New | |
| 12 | awesome-agentic-videogen | 1 | New | |
| 13 | cicada | 1 | New | |
| 14 | reanimate | 1 | New | |
| 15 | code-animation-prompts | 1 | New | |
| 16 | Avatar Intelligence: Amplifying Human Agency Through Persistent Personal Agents | 1 | New | |
| 17 | audiocraft | 1 | New | |
| 18 | Kling AI | 1 | New | |
| 19 | Runway | 1 | New | |
| 20 | HairDeck | 1 | 0% |
Share of mentions by field
New arrivals
- OpenMontageFirst spotted Nov 4, 2026Emerging
- audiocraftFirst spotted Nov 4, 2026Steady
- Avatar Intelligence: Amplifying Human Agency Through Persistent Personal AgentsFirst spotted Nov 2, 2026Steady
- claude-animated-shortsFirst spotted Nov 1, 2026Emerging
- cicadaFirst spotted Nov 1, 2026Steady
- WaveForcingFirst spotted Oct 31, 2026Emerging
- pixelfxFirst spotted Oct 30, 2026Emerging
- awesome-agentic-videogenFirst spotted Oct 29, 2026Emerging