Mention frequency, last 30 days
We count how often each topic is featured across all our sources, day by day. Numbers count the people and sites mentioning a topic each day; repeat mentions by the same voice on the same day, and posts found by searching for the topic itself, are not counted.
| # | Topic | 30-day mentions | 30-day trend | vs prior week |
|---|---|---|---|---|
| 1 | Claude Code | 40 | +225% | |
| 2 | Model Context Protocol | 12 | New | |
| 3 | Cursor | 4 | New | |
| 4 | OpenAI Codex | 4 | New | |
| 5 | n8n | 2 | New | |
| 6 | v0 | 2 | New | |
| 7 | skills | 1 | New | |
| 8 | Mika | 1 | New | |
| 9 | claude-mem | 1 | New | |
| 10 | Claude-Code-Game-Studios | 1 | New | |
| 11 | agent-desktop | 1 | New | |
| 12 | agent-autoloop | 1 | New | |
| 13 | worktrunk | 1 | New | |
| 14 | humanizer | 1 | New | |
| 15 | CoworkOS | 1 | New | |
| 16 | shim | 1 | New | |
| 17 | ds-harness-remote | 1 | New | |
| 18 | ai-agents-for-beginners | 1 | New | |
| 19 | ai-engineering-hub | 1 | New | |
| 20 | OpenSpec | 1 | New | |
| 21 | SWE-Trail: History-Guided Trajectory Collection for Coding Agent Training | 1 | New | |
| 22 | cs329z-chinese | 1 | New | |
| 23 | sandcastle | 1 | New | |
| 24 | hyperresearch | 1 | New | |
| 25 | MemSteer: Turning User Histories into Supervision for Agent Memory Optimization | 1 | New | |
| 26 | rag-from-scratch | 1 | New | |
| 27 | Lovable | 1 | New | |
| 28 | global-law | 1 | −100% | |
| 29 | ReTRACE | 1 | — | |
| 30 | mcode-stack | 1 | −100% |
Share of mentions by field
New arrivals
- Claude-Code-Game-StudiosFirst spotted Nov 4, 2026Emerging
- claude-memFirst spotted Nov 4, 2026Emerging
- agent-desktopFirst spotted Nov 4, 2026Emerging
- worktrunkFirst spotted Nov 4, 2026Emerging
- humanizerFirst spotted Nov 4, 2026Emerging
- ds-harness-remoteFirst spotted Nov 4, 2026Steady
- ai-agents-for-beginnersFirst spotted Nov 4, 2026Steady
- OpenSpecFirst spotted Nov 4, 2026Steady