Mention frequency, last 30 days
We count how often each topic is featured across all our sources, day by day. Numbers count the people and sites mentioning a topic each day; repeat mentions by the same voice on the same day, and posts found by searching for the topic itself, are not counted.
| # | Topic | 30-day mentions | 30-day trend | vs prior week |
|---|---|---|---|---|
| 1 | Qwen | 23 | +500% | |
| 2 | DeepSeek | 14 | +167% | |
| 3 | Llama | 6 | +400% | |
| 4 | Gemma | 5 | New | |
| 5 | Kimi (Moonshot AI) | 3 | +100% | |
| 6 | lm_understand-logs | 2 | New | |
| 7 | Awesome-Omnimodal-Embeddings | 2 | New | |
| 8 | lab2sim | 2 | New | |
| 9 | vLLM | 2 | New | |
| 10 | dsh-superagent-prototype | 1 | New | |
| 11 | unslop | 1 | New | |
| 12 | colibri | 1 | New | |
| 13 | heretic | 1 | New | |
| 14 | freellmapi | 1 | New | |
| 15 | Advances in Agentic Computer Graphics | 1 | New | |
| 16 | Sulphur-3 | 1 | New | |
| 17 | sapper-v2 | 1 | New | |
| 18 | uni-robot-agent | 1 | New | |
| 19 | ai-manju-skills | 1 | New | |
| 20 | SenseNova-Loop-9B-Preview | 1 | New | |
| 21 | Soup | 1 | New | |
| 22 | FlashProve | 1 | New | |
| 23 | IdeaTaste | 1 | New | |
| 24 | tick-stock-panel | 1 | New | |
| 25 | NorthCUA | 1 | New | |
| 26 | Order-Only On-Policy Distillation | 1 | New | |
| 27 | Reviso: Not All Visual Evidence Deserves Equal Attention in Video Captioning | 1 | New | |
| 28 | SimpleEnglish | 1 | New | |
| 29 | CrossSWE-Bench | 1 | New | |
| 30 | CrossSWE: Benchmarking Cross-Repository Joint Development for Coding Agents | 1 | New |
Share of mentions by field
New arrivals
- colibriFirst spotted Nov 4, 2026Emerging
- hereticFirst spotted Nov 4, 2026Emerging
- freellmapiFirst spotted Nov 4, 2026Emerging
- SoupFirst spotted Nov 4, 2026Steady
- tick-stock-panelFirst spotted Nov 4, 2026Steady
- SimpleEnglishFirst spotted Nov 4, 2026Steady
- claude-cookbooksFirst spotted Nov 4, 2026Steady
- Hands-On-Large-Language-ModelsFirst spotted Nov 4, 2026Steady