Mention frequency, last 30 days
We count how often each topic is featured across all our sources, day by day. Numbers count the people and sites mentioning a topic each day; repeat mentions by the same voice on the same day, and posts found by searching for the topic itself, are not counted.
| # | Topic | 30-day mentions | 30-day trend | vs prior week |
|---|---|---|---|---|
| 1 | Midjourney | 14 | +100% | |
| 2 | Stable Diffusion | 12 | +167% | |
| 3 | ComfyUI | 9 | +50% | |
| 4 | Nano Banana (Gemini Image) | 7 | +100% | |
| 5 | Qwen-Image | 5 | +100% | |
| 6 | Krea | 4 | New | |
| 7 | Adobe Firefly | 2 | New | |
| 8 | stack-diagram | 1 | New | |
| 9 | florilegium | 1 | New | |
| 10 | huashu-bird-sticker | 1 | New | |
| 11 | shisei | 1 | New | |
| 12 | BYOD | 1 | New | |
| 13 | Figma Make & AI | 1 | New | |
| 14 | GPT Image | 1 | New | |
| 15 | qwen-image-2-1-realtime | 1 | −100% | |
| 16 | Fibo-2.0-editing | 1 | — | |
| 17 | flux-3-image-klein-comfy | 1 | — | |
| 18 | Clover-35B-A3B-Preview | 1 | −100% | |
| 19 | Open-H3-Regenerate-2K | 1 | −100% | |
| 20 | Krea-2-Turbo_v2 | 1 | — | |
| 21 | DefakerOne2 | 1 | −100% | |
| 22 | OSWAM | 1 | −100% |
Share of mentions by field
New arrivals
- Figma Make & AIFirst spotted Nov 4, 2026Steady
- stack-diagramFirst spotted Nov 1, 2026Emerging
- florilegiumFirst spotted Oct 30, 2026Emerging
- huashu-bird-stickerFirst spotted Oct 30, 2026Steady
- BYODFirst spotted Oct 30, 2026Steady
- shiseiFirst spotted Oct 29, 2026Steady
- DefakerOne2First spotted Oct 27, 2026Cooling
- Open-H3-Regenerate-2KFirst spotted Oct 26, 2026Cooling