Mention frequency, last 30 days
We count how often each topic is featured across all our sources, day by day. Numbers count the people and sites mentioning a topic each day; repeat mentions by the same voice on the same day, and posts found by searching for the topic itself, are not counted.
| # | Topic | 30-day mentions | 30-day trend | vs prior week |
|---|---|---|---|---|
| 1 | Pika | 5 | +300% | |
| 2 | Suno | 5 | +50% | |
| 3 | Wan (Alibaba video model) | 3 | New | |
| 4 | Pika-H3-Flex | 3 | +100% | |
| 5 | LTX-Video | 3 | New | |
| 6 | ElevenLabs | 3 | New | |
| 7 | Luma Dream Machine | 2 | New | |
| 8 | Kling AI | 2 | New | |
| 9 | HairDeck | 2 | 0% | |
| 10 | Audio8-TTS-Realistic-Air | 2 | −100% | |
| 11 | pixelfx | 1 | New | |
| 12 | OpenMontage | 1 | New | |
| 13 | WaveForcing | 1 | New | |
| 14 | claude-animated-shorts | 1 | New | |
| 15 | awesome-agentic-videogen | 1 | New | |
| 16 | cicada | 1 | New | |
| 17 | reanimate | 1 | New | |
| 18 | code-animation-prompts | 1 | New | |
| 19 | Avatar Intelligence: Amplifying Human Agency Through Persistent Personal Agents | 1 | New | |
| 20 | audiocraft | 1 | New | |
| 21 | Runway | 1 | New | |
| 22 | phonon | 1 | — | |
| 23 | vibe-knowledge | 1 | −100% | |
| 24 | LTX-2.3-10Eros | 1 | — | |
| 25 | motionbricks-playground | 1 | −100% | |
| 26 | Learning Quality-Controllable Robot Policies with Iterative Hindsight Relabeling | 1 | −100% | |
| 27 | HeyGen | 1 | −100% | |
| 28 | Google Veo | 1 | −100% |
Share of mentions by field
New arrivals
- OpenMontageFirst spotted Nov 4, 2026Emerging
- audiocraftFirst spotted Nov 4, 2026Steady
- Avatar Intelligence: Amplifying Human Agency Through Persistent Personal AgentsFirst spotted Nov 2, 2026Steady
- claude-animated-shortsFirst spotted Nov 1, 2026Emerging
- cicadaFirst spotted Nov 1, 2026Steady
- WaveForcingFirst spotted Oct 31, 2026Emerging
- pixelfxFirst spotted Oct 30, 2026Emerging
- awesome-agentic-videogenFirst spotted Oct 29, 2026Emerging